
Property Attributes
- ID#6378115
- TypeSingle Family
- CountyWINONA
- CityLa Crescent
- Zip55947
- StyleSingle Family Residence
- Year Built1976
- Taxes$ 5286
- Price$ 769,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3334
- Lot Size5 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
The most stunning bluff and Mississippi River views! You may be able to build a new home but highly unlikely to find this private and inspiring setting! This 4-bedroom, 3.5 bathroom walk out lower-level home comes with 5 acres, 2.5 car attached garage, carriage house and low maintenance sun/shade perennial garden. Inside you will find marble entry, real hardwood flooring, 4 fireplaces (3 gas/1 wood), and a gourmet kitchen. The kitchen has custom cabinets, granite counters, copper metal ceiling and was so well done that the cabinetry company uses footage of it on local television to showcase its product. The Master bedroom has breathtaking views of the valley and Mississippi River. This home will not last long. Check out the pictures and make your private showing request today!
Price History | |
---|---|
5/28/2023 | Listed $849,900 |
6/7/2023 | 6% - $799,900 |
9/26/2023 | 2% - $790,000 |
11/6/2023 | 3% - $769,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Wall Oven, Washer, Water Softener Owned |
Association Y/N | No |
City | La Crescent |
Construction Materials | Stucco |
Contingency | None |
Cooling | Central Air |
County | Winona |
Days on Market | 124 |
Directions | From La Crosse: I-90 to La Crescent, N 4th St to Hwy 1. Hwy 1 to home. From Rochester: 1-90 to Hwy 12 to Nodine. East on Hwy 12 to South on Hwy 1 to home. Approx. 50 minutes from Rochester. |
Electric | Circuit Breakers |
Garage Spaces | 2 |
Heating | Forced Air, Fireplace(s) |
High School District | LaCrescent-Hokah |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 217800 |
New Construction | No |
Other Structures | Machine Shed |
Postalcity | La Crescent |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Private Sewer, Septic System Compliant - Yes |
Standard Status | Active |
Street Name | County Road 1 |
Tax Annual Amount | 5286 |
Tax Year | 2023 |
Year Built | 1976 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2214 |
Basement | Block, Daylight/Lookout Windows, Full, Partially Finished, Walkout |
Bath Desc | Full Basement, Main Floor 1/2 Bath, Upper Level Full Bath |
Below Grade Finished Area | 1120 |
Fireplace Features | Gas, Wood Burning |
Fuel | Propane |
Full Baths | 2 |
Garage Dimensions | 24 x 25 |
Garage Square Feet | 600 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 4 |
Exterior Features
Living Area | 3334 |
---|---|
Foundation Area | 1686 |
Lot Dimensions | 5 acres |
Lot Size Area | 5 |
Lot Size Units | Acres |
Parking Features | Attached Garage |
Road Frontage Type | County Road |
Water Source | Shared System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool