
Property Attributes
- ID#6384888
- TypeSingle Family
- CountyWABASHA
- CityOakwood Twp
- Zip55964
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 3016
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1365
- Lot Size5.05 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Home was designed for future expansion in mind to the NE side to increase bedrooms and living space. Has in-floor hot water heat in both house and garage (separately zoned). Huge attached insulated garage. North Pole shed: Just built May 2023, gas forced air Heat, closed cell insulated, concrete floor with drain, 2 separate overhead doors and one side service door. South Pole Shed: gas forced air Heat and A/C with open cell foam insulation concrete floor with drain, one overhead door on front and one overhead door on back and one service door. Additional 768 sq ft living quarters separate entrance with full eat-in kitchen, living room, 2 bedrooms, 3/4 bathroom.
Price History | |
---|---|
6/9/2023 | Listed $830,000 |
6/22/2023 | 5% - $790,000 |
7/12/2023 | 7% - $740,000 |
8/3/2023 | 2% - $730,000 |
10/11/2023 | 5% - $699,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Kitchen Center Island, Kitchen Window, Primary Bedroom Walk-In Closet, Main Floor Primary Bedroom, Porch, Vaulted Ceiling(s), Washer/Dryer Hookup |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
Association Y/N | No |
City | Oakwood Twp |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Wabasha |
Days on Market | 125 |
Directions | US-63 north right onto MN-247 E, left onto 275th Ave/T-229, left onto Wabasha Cty Rd 28, right onto 278th Ave, home will be on the right. |
Electric | Circuit Breakers |
Garage Spaces | 2 |
Heating | Forced Air, Radiant Floor, Zoned |
High School District | Plainview-Elgin-Millville |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 219978 |
New Construction | No |
Other Structures | Loafing Shed, Pole Building |
Postalcity | Plainview |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age 8 Years or Less, Asphalt |
Sewer | Private Sewer, Septic System Compliant - Yes |
Standard Status | Active |
Street Name | 278th |
Tax Annual Amount | 3016 |
Tax Year | 2023 |
Virtual Tour | https://my.matterport.com/show/?m=3K68FZ7aQQy&mls=1 |
Year Built | 2018 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1365 |
Basement | None |
Bath Desc | Bathroom Ensuite, Full Primary, Private Primary, Main Floor 3/4 Bath |
Dining Room Description | Informal Dining Room, Kitchen/Dining Room, Living/Dining Room |
Fireplace Y/N | No |
Fuel | Propane |
Full Baths | 1 |
Garage Square Feet | 1008 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Primary Bathroom, Bedroom 2, Bedroom 3, Bathroom, Laundry |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1365 |
---|---|
Foundation Area | 1365 |
Lot Dimensions | 465x458 |
Lot Size Area | 5.05 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Gravel, Concrete, Floor Drain, Garage Door Opener, Heated Garage, Insulated Garage |
Road Frontage Type | Township, Unpaved Streets |
Road Responsibility | Public Maintained Road |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool