
Property Attributes
- ID#6385810
- TypePending
- CountyFREEBORN
- CityAlden
- Zip56009
- StyleSingle Family Residence
- Year Built1917
- Taxes$ 3190
- Price$ 490,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3119
- Lot Size7.91 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this breathtaking 7.9 acre farm where you'll find a stunning 1917 built and 2005 added onto and remodeled, four bedroom, four bathroom home that's sure to impress. With gorgeous original woodwork, stained glass windows, and hardwood floors, this home radiates warmth and character from the very first step. Boasting a three car attached heated garage, this home has been expertly designed with an ideal layout that includes ample spaces for relaxing, entertaining, and making memories. But the wonders of this farm do not stop there. With a hog confinement set up, including nursery, farrowing and finishing buildings, this is the perfect space for any livestock lover. 72x33 nursery barn and extra space, 17x73 lean two off nursery, 35x24 outside loafing stalls, 38x59 quonset, 20x15 garden shed (old granary) 77x45 hog building, 40x43 finisher building, Whether you're seeking a serene, peaceful escape or a place to grow and thrive, this property has everything! See Supplement.
Price History | |
---|---|
6/12/2023 | Listed $515,000 |
7/20/2023 | 5% - $490,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Balcony, Ceiling Fan(s), French Doors, Hardwood Floors, Kitchen Window, Primary Bedroom Walk-In Closet, Natural Woodwork, Porch, Walk-In Closet |
Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Fuel Tank - Rented, Water Filtration System, Refrigerator, Washer, Water Softener Owned |
Association Y/N | No |
City | Alden |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Freeborn |
Days on Market | 159 |
Directions | From Albert Lea, MNn Turn onto US 69 South for 3.7 miles, turn right on onto 180th street. go 3 miles and turn left onto 705th Ave, in 4.3 miles turn right onto 140th Street, in 3.3 miles turn left onto |
Electric | 200+ Amp Service |
Farm Type | Hog, Livestock |
Garage Spaces | 3 |
Heating | Forced Air, Zoned |
High School District | Alden-Conger |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 344559.6 |
New Construction | No |
Other Structures | Barn(s), Chicken Coop/Barn, Granary, Hog House, Loafing Shed, Silo |
Postalcity | Alden |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Septic System Compliant - Yes |
Standard Status | Pending |
Street Name | 660th |
Tax Annual Amount | 3190 |
Tax Year | 2022 |
Topography | Level |
Virtual Tour | https://my.matterport.com/show/?m=pyCw2uDr9SL&mls=1 |
Year Built | 1917 |
Zoning Description | Agriculture, Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 3055 |
Basement | Partially Finished |
Bath Desc | 3/4 Basement, Main Floor 1/2 Bath, Upper Level 3/4 Bath, Upper Level Full Bath |
Below Grade Finished Area | 64 |
Dining Room Description | Separate/Formal Dining Room |
Fireplace Y/N | No |
Foundation Dimensions | 39x28 |
Fuel | Propane |
Full Baths | 1 |
Garage Dimensions | 37x23 |
Garage Door Width | 8 |
Garage Square Feet | 851 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Sitting Room, Kitchen, Bathroom, Foyer, Porch, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Play Room, Office, Walk In Closet, Bathroom, Bathroom, Laundry |
Street Suffix | Avenue |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 3119 |
---|---|
Fencing | Wire |
Foundation Area | 1092 |
Lot Dimensions | 558x566 |
Lot Features | Corner Lot, Tree Coverage - Light |
Lot Size Area | 7.91 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Garage Door Opener |
Road Frontage Type | County Road, Township |
Road Responsibility | Public Maintained Road |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool