
Property Attributes
- ID#6412783
- TypeSingle Family
- CountyWINONA
- CityDakota
- Zip55925
- StyleSingle Family Residence
- Price$ 700,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1763
- Lot Size24.58 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
4 bedroom 1 bath home with newer windows, new roof, currently rented month to month. Huge storage with 152'x126' full concrete building with high side walls with 6 overhead doors, currently used for seasonal storage rental of boats, campers, RV's, cars, etc. Barn and additional storage building and 3 car garage. 18 acres of excellent hunting land tucked way back away from the road surrounded by ag and big block of timber only 15 miles from Winona or La Crosse.
Price History | |
---|---|
8/7/2023 | Listed $700,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
City | Dakota |
Construction Materials | Aluminum Siding |
Contingency | None |
Cooling | Central Air |
County | Winona |
Days on Market | 1 |
Directions | From Winona, take Highway 43 south to I90. Take I90 east to the Nodine exit. Head South on County Road 12. At the stop sign, head west and property is located on south side of road. |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Winona Area Public Schools |
Lender Owned | No |
Levels | One and One Half |
Lot Size Square Feet | 1070704.8 |
New Construction | No |
Other Structures | Barn(s), Pole Building |
Postalcity | Dakota |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Private Sewer |
Standard Status | Active |
Street Name | County Road 5 |
Tax Year | 2022 |
Year Built | 1888 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1763 |
---|---|
Basement | Unfinished |
Fireplace Y/N | No |
Fuel | Propane |
Full Baths | 1 |
Garage Square Feet | 768 |
Room Type | Foyer, Kitchen, Living Room, Pantry (Walk-In), Laundry, Bedroom 1, Loft, Bedroom 2, Bedroom 3, Bedroom 4 |
Total Baths | 1 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1763 |
---|---|
Cultivated Area | 1 |
Fencing | Partial |
Foundation Area | 504 |
Lot Size Area | 24.58 |
Lot Size Units | Acres |
Parking Features | Detached |
Water Source | Well |
Wooded Area | 18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool