
Property Attributes
- ID#6416470
- TypeSingle Family
- CountyMOWER
- CityAdams
- Zip55909
- StyleSingle Family Residence
- Year Built1914
- Taxes$ 3729
- Price$ 270,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2810
- Lot Size0.35 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
4 bedroom, 2 bathroom on a spacious corner lot with numerous updates. New roof in 2022, new water heater in 2019, new furnace in 2017, new A/C in 2014. North bedroom/bathroom and breezeway addition in 2014, flooring and kitchen updated in 2019. Utilize the almost 1300 square footage of the attached 3-stall garage and detached 2-stall garage. Come see all this meticulously cared for property has to offer.
Price History | |
---|---|
8/14/2023 | Listed $280,000 |
8/28/2023 | 4% - $270,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
Association Y/N | No |
City | Adams |
Construction Materials | Steel Siding |
Contingency | None |
Cooling | Central Air |
County | Mower |
Days on Market | 34 |
Directions | From MN-56 in Adams, MN, turn north onto 5th St. In approx. 1 block property is on the corner of 5th St and Bergen St. |
Electric | 100 Amp Service |
Garage Spaces | 5 |
Heating | Forced Air |
High School District | Southland |
Lender Owned | No |
Levels | One and One Half |
Lot Size Square Feet | 15246 |
New Construction | No |
Other Structures | Additional Garage |
Postalcity | Adams |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age 8 Years or Less, Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Bergen |
Tax Annual Amount | 3729 |
Tax Year | 2023 |
Year Built | 1914 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2223 |
Basement | Block |
Bath Desc | Main Floor 3/4 Bath, Upper Level Full Bath |
Below Grade Finished Area | 587 |
Dining Room Description | Separate/Formal Dining Room |
Fireplace Y/N | No |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Square Feet | 1296 |
Room Type | Kitchen, Living Room, Dining Room, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Bathroom, Bathroom |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2810 |
---|---|
Foundation Area | 587 |
Lot Dimensions | 90x170 |
Lot Features | Corner Lot |
Lot Size Area | 0.35 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Detached, Concrete, Multiple Garages |
Road Frontage Type | City Street |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool