
Property Attributes
- ID#6418638
- TypePending
- CountyDODGE
- CityMantorville
- AreaRolling Hills
- NeighborhoodRolling Hills
- Zip55955
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 4370
- Price$ 415,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2942
- Lot Size1.01 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This beautiful 3,384 square feet 4-bedroom ranch home is nestled on a gorgeous 1 acre lot on the edge of town with amazing landscaping. Includes above ground pool, all appliances, large utility shed. New paint and carpeting in the basement. Lots of recent upgrades and improvements for move in ready!
Price History | |
---|---|
8/17/2023 | Listed $415,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Ceiling Fan(s), Deck, Exercise Room, Hardwood Floors, Main Floor Primary Bedroom, Porch, Tile Floors, Vaulted Ceiling(s), Washer/Dryer Hookup |
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Association Y/N | No |
City | Mantorville |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Dodge |
Days on Market | 84 |
Directions | From Hwy 14: Right on Co Rd 57, Right on 615th, Right on 248th Ave. |
Electric | Circuit Breakers |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Kasson-Mantorville |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 43995.6 |
New Construction | No |
Other Structures | Storage Shed |
Pool Features | Above Ground |
Postalcity | Mantorville |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Shared Septic |
Standard Status | Pending |
Street Name | 248th |
Subdivision Name | Rolling Hills |
Tax Annual Amount | 4370 |
Tax Year | 2023 |
Year Built | 2002 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1692 |
Basement | Egress Window(s), Finished, Full |
Bath Desc | 3/4 Basement, Full Primary, Main Floor Full Bath |
Below Grade Finished Area | 1250 |
Dining Room Description | Separate/Formal Dining Room |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Square Feet | 640 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Porch, Laundry |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 2942 |
---|---|
Foundation Area | 1692 |
Lot Dimensions | 119x289x198x270 |
Lot Features | Irregular Lot |
Lot Size Area | 1.01 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt, Concrete |
Road Frontage Type | City Street, Paved Streets |
Road Responsibility | Public Maintained Road |
Water Source | Shared System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool