
Property Attributes
- ID#6422963
- TypeSingle Family
- CountyMOWER
- CityLe Roy
- Zip55951
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 1016
- Price$ 89,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage847
- Lot Size10,890 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
Small-town living at its finest! Be part of the wonderful community of Le Roy as this two bedroom home is waiting for its next owner. You’ll find a large eat in kitchen, basement with tons of storage and lots of space to roam in your backyard! With a little TLC the charm of this home will shine.
Price History | |
---|---|
8/30/2023 | Listed $109,000 |
9/21/2023 | 9% - $99,900 |
11/14/2023 | 11% - $89,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Porch |
Association Y/N | No |
City | Le Roy |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Mower |
Days on Market | 76 |
Directions | Turn left onto W Main St/Shooting Star Scenic Bywy. Turn right at the 1st cross street onto West St. Turn right to stay on West St. West St turns left and becomes W County Rd. Destination will be on |
Garage Spaces | 1 |
Heating | Forced Air |
High School District | Leroy-Ostrander |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 11064.24 |
New Construction | No |
Postalcity | Le Roy |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | County |
Tax Annual Amount | 1016 |
Tax Year | 2023 |
Year Built | 1960 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 847 |
---|---|
Basement | Full |
Fireplace Y/N | No |
Foundation Dimensions | 24x28 |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Square Feet | 264 |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 847 |
---|---|
Foundation Area | 672 |
Lot Dimensions | 55x201 |
Lot Size Area | 0.25 |
Lot Size Units | Acres |
Parking Features | Detached |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool