
Property Attributes
- ID#6430861
- TypePending
- CountyMOWER
- CityBrownsdale
- AreaAkkerman 2nd Add
- NeighborhoodAkkerman 2nd Add
- Zip55918
- StyleSingle Family Residence
- Year Built1998
- Taxes$ 3568
- Price$ 305,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
- Lot Size0.4 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This charming 1998 built residence has a classic design and modern comforts. It has 4 spacious bedrooms and 3 bathrooms. Home is nestled in a peaceful neighborhood and offers an abundance of space with a basement with tremendous possibilities. This home has a 3 car garage and spacious backyard. Quiet neighborhood minutes away from the city of Austin, shopping, parks, and restaurants. Don't miss this opportunity to get out of the city. Book your showing today.
Price History | |
---|---|
9/8/2023 | Listed $304,900 |
General Features
Accessibility | Grab Bars In Bathroom |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Ceiling Fan(s), Deck, Kitchen Center Island, Main Floor Primary Bedroom, Patio, Porch, Walk-In Closet |
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer, Water Softener Rented |
Association Y/N | No |
City | Brownsdale |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Mower |
Days on Market | 37 |
Directions | Exit 90 to Brownsdale. Drive 5 miles, take right on W Main St. Drive 1 mile and house is on the left. |
Electric | Circuit Breakers |
Garage Spaces | 3 |
Heating | Forced Air, Fireplace(s) |
High School District | Hayfield |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 17598.24 |
New Construction | No |
Other Structures | Storage Shed |
Postalcity | Brownsdale |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Street Name | Main |
Subdivision Name | Akkerman 2nd Add |
Tax Annual Amount | 3568 |
Tax Year | 2023 |
Year Built | 1998 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2000 |
Basement | Block |
Bath Desc | Main Floor 1/2 Bath, Main Floor 3/4 Bath, Main Floor Full Bath, Walk-In Shower Stall |
Dining Room Description | Kitchen/Dining Room, Separate/Formal Dining Room |
Fireplace Features | Two Sided, Electric, Family Room |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Square Feet | 848 |
Half Baths | 1 |
Room Type | Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Family Room, Living Room, Kitchen, Informal Dining Room, Dining Room, Deck, Patio, Other Room |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 2000 |
---|---|
Fencing | None |
Foundation Area | 2000 |
Lot Dimensions | 110x165x199x114 |
Lot Size Area | 0.4 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Concrete |
Road Frontage Type | City Street |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool